Where are the best Music Education Schools in the United States? What a great question!
On April 16 of 2009, the National Association of Music Manufacturers (NAMM ) released the results of a nationwide survey with their answer to that question. This survey was the result of two months of data collection and made available to all districts nationwide. This is the 10th year in which this survey has been given to school districts in the U.S.
The questions in this survey were focused on graduation requirements, funding, music class participation, facilities, and academic and public support for the programs.
Is your community on this list? Check the results below to find out.
As a Pennsylvania resident and professor I am proud to say that 11 great Music Education Schools in PA made the list !
Read the official press release from NAMM by clicking here.
School District | City | State |
Abington School District | Abington | PA |
Albion Central School District | Albion | NY |
Ann Arbor Public Schools | Ann Arbor | MI |
Arlington Independent School District | Arlington | TX |
Avon Lake City School District | Avon Lake | OH |
Baltimore County Public Schools | Towson | MD |
Bay Shore Union Free School District | Bay Shore | NY |
Bay Village City School District | Bay Village | OH |
Beachwood City Schools | Beachwood | OH |
Bedford Central School District | Mount Kisco | NY |
Belmont Public Schools | Belmont | MA |
Berea City School District | Berea | OH |
Bethel Public Schools | Bethel | CT |
Boardman Local Schools | Boardman | OH |
Bolivar R-1 School District | Bolivar | MO |
Carrollton-Farmers Branch ISD | Carrollton | TX |
Cedar Grove-Belgium School District | Cedar Grove | WI |
Central Cambria School District | Ebensburg | PA |
Central York School District | York | PA |
Chesapeake Public Schools | Chesapeake | VA |
Cheshire Public Schools | Cheshire | CT |
Clarence Central School | Clarence | NY |
Clark County School District | Las Vegas | NV |
Clarkstown Central School District | New City | NY |
Cobb County School District | Marietta | GA |
Conestoga Valley School District | Lancaster | PA |
Cuyahoga Heights Schools | Cleveland | OH |
Dearborn Public Schools | Dearborn | MI |
Denton Independent School District | Denton | TX |
District 279 – Osseo Area Schools | Maple Grove | MN |
Dover Area School District | Dover | PA |
East Meadow Union Free School District | Westbury | NY |
Edmonds School District | Edmonds | WA |
Fairfax County Public Schools | Falls Church | VA |
Fayetteville-Manlius Schools | Manlius | NY |
Franklin Township Public Schools | Somerset | NJ |
Fulton County Schools | Atlanta | GA |
Great Neck Union Free School District | Great Neck | NY |
Greenwich Public Schools | Greenwich | CT |
Guilderland Central School District | Guilderland | NY |
Harborfields Central School District | Greenlawn | NY |
Harford County Public Schools | Bel Air | MD |
Henrico County Public Schools | Richmond | VA |
Herricks Union Free School District No. 9 | New Hyde Park | NY |
Hewlett Woodmere Public Schools | Woodmere | NY |
Hilliard City School District | Hilliard | OH |
Homewood City Schools | Homewood | AL |
Hopewell Valley Regional School District | Pennington | NJ |
Hortonville Area School District | Hortonville | WI |
Hurst-Euless-Bedford Independent School District | Bedford | TX |
Jenison Public Schools | Jenison | MI |
Jericho Union Free School District | Jericho | NY |
Johnson City Central School District | Johnson City | NY |
Katy Independent School District | Katy | TX |
Klein Independent School District | Klein | TX |
Laramie County School District #1 | Cheyenne | WY |
Lawrence Township Public Schools | Lawrenceville | NJ |
Lebanon City Schools | Lebanon | OH |
Le Roy Central Schools | Le Roy | NY |
Liverpool Central School District | Liverpool | NY |
Longwood Central School District | Yaphank | NY |
Loudoun County Public Schools | Ashburn | VA |
Lower Merion School District | Ardmore | PA |
Manhasset Public Schools | Manhasset | NY |
Metuchen Public Schools | Metuchen | NJ |
Midway Independent School District | Waco | TX |
Milaca School District #912 | Milaca | MN |
Mineola Union Free School District | Garden City Park | NY |
Montgomery County Public Schools | Christiansburg | VA |
Monticello Central School District | Monticello | NY |
Mount Lebanon School District | Pittsburgh | PA |
Nanuet Union Free School District | Nanuet | NY |
New Hartford Central School District | New Hartford | NY |
Newfield Central School District | Newfield | NY |
North Allegheny School District | Pittsburgh | PA |
North Babylon Union Free School District | North Babylon | NY |
North Penn School District | Lansdale | PA |
Northmont High School-Northmont City Schools | Clayton | OH |
Northwest Independent School District | Justin | TX |
Northwestern Lehigh Elementary School-Northwestern Lehigh School District | New Tripoli | PA |
Nutley School District | Nutley | NJ |
Oceanside School District | Oceanside | NY |
Olmsted Falls City School District | Olmsted Falls | OH |
Oppenheim-Ephratah Central School District | St. Johnsville | NY |
Osage County R-II | Linn | MO |
Paramus Public Schools | Paramus | NJ |
Pasadena Independent School District | Pasadena | TX |
Pasco School District Number 1 | Pasco | WA |
Pennsbury School District | Fairless Hills | PA |
Perrysburg Exempted Village Schools | Perrysburg | OH |
Phillips-Edison Partnership School | Napa | CA |
Piscataway Public Schools | Piscataway | NJ |
Plano Independent School District | Plano | TX |
Port Jefferson School District | Port Jefferson | NY |
Potsdam Central Schools | Potsdam | NY |
Putnam Valley Central School District | Putnam Valley | NY |
Quaker Valley School District | Sewickley | PA |
Richland County School District One | Columbia | SC |
Roanoke County Schools | Roanoke | VA |
Rosemount High School-Rosemount-Apple Valley School District | Rosemount | MN |
Salem-Keizer School District 24-J | Salem | OR |
Santa Monica-Malibu USD | Santa Monica | CA |
Sayville Public Schools | Sayville | NY |
Scarsdale UFSD | Scarsdale | NY |
Shaker Heights City School District | Shaker Heights | OH |
Simsbury Public Schools | Simsbury | CT |
South Orange Maplewood School District | Maplewood | NJ |
St. John-Endicott Cooperative Schools | St. John | WA |
Stow-Munroe Falls City School District | Stow | OH |
Syosset Central School District | Syosset | NY |
Torrington Public Schools | Torrington | CT |
Troy School District | Troy | MI |
Virginia Beach City Public Schools | Virginia Beach | VA |
Wappingers Central School District | Wappingers Falls | NY |
Washoe County School District | Reno | NV |
Webster Central School District | Webster | NY |
West Genesee Central School District | Camillus | NY |
West Hartford Public Schools | West Hartford | CT |
West Irondequoit Central School District | Rochester | NY |
West Milford Township Public Schools | West Milford | NJ |
West Orange Public Schools | West Orange | NJ |
Willard R-II Schools | Willard | MO |
Williamsport Area School District | Williamsport | PA |
Williamsville Central School District | East Amherst | NY |
Interesting. I know a few of these.
Criteria probably didn’t include curricula.
Dover, PA? So much for music education helping science programs. They dodged a serious bullet with the Creationists.
Here is what they state as criteria:
The districts were measured across curricular and programmatic criteria as well as public support of their music programs. The survey was developed and administered by The Institute for Educational Research and Public Service, an affiliate of the University of Kansas.
Participants in the survey answered detailed questions about funding, graduation requirements, music class participation, instruction time, facilities, support for the music program, and other relevant factors in their communities’ music education programs. The responses were verified with district officials, and advisory organizations reviewed the data.
Although I don’t agree with everything that was put forth by the “Intelligent Design” movement, I’m certainly not in step with the exclusivity of evolution as the only exisitng theory taught in these classes either. A debate for another non-music related blog. :)
If I understand the “100 Best Communities” project, a district, or district music program (or someone on their behalf) would have to fill out the survey – in other words someone has to apply to be considered. Kinda reminds me of the “Blue Ribbon Schools” award. While that fact does reveal that many fine – and perhaps frankly better – communities for Music Education probably do exist apart from the list, it also drives home the idea that we (music educators) have to be willing to be advocates for our music programs. BTW, all the PA programs with which I am familiar truly are fine :)
OFF TOPIC: Don’t know the details of the Dover, PA situation, but after reading the book by Lehigh Univ. biology professor, Michael Behe (“Darwin’s Black Box”), I’m more convinced than ever that there is an Intelligent Designer!
Great! it is so nice to know that there are still schools and communities which valued music. Music education is so fun to learn. It really improves talents and skills.